Help Sitemap Home Skip Navigation Contact Us Disability Statement

 
 
Tuesday, 9th February 2010

 


For full story click here


For a slideshow of all the pictures click here


For results click here

Souvenir newspapers and special marathon DVD's can be ordered by telephoning 01424 854242

 
 

    results
    place, time, name, team, (age category), chip time, race number, race place
  • 1 2:36:31 rendall, julian tonbridge ac men (18-39) 2:36:30 1333 1
  • 2 2:37:47 anderson, daniel hastings ac men (18-39) 2:37:47 490 2
  • 3 2:42:58 mountcastle, henry hastings ac men (40-44) 2:42:57 1775 3
  • 4 2:47:23 speake, william nottingham ac men (18-39) 2:47:22 1671 4
  • 5 2:50:04 baker, james chichester runners & ac men (18-39) 2:50:04 526 5
  • 6 2:50:57 smalls, allen colchester harriers ac men (40-44) 2:50:56 1770 6
  • 7 2:53:46 sharman, ian serpentine running club men (18-39) 2:53:39 353 7
  • 8 2:53:55 dixon, clem cambridge harriers men (45-49) 2:53:55 936 8
  • 9 2:54:05 payne, andy arena 80 ac men (45-49) 2:54:03 340 9
  • 10 2:54:36 shephard, buzz men (18-39) 2:54:36 1187 10
  • 11 2:55:17 billing, shaun men (40-44) 2:55:15 766 11
  • 12 2:55:27 braunton, david bideford aac men (40-44) 2:55:23 1391 12
  • 13 2:55:28 holland, adam tavistock ac men (18-39) 2:55:28 742 13
  • 14 2:55:32 mountford, james men (18-39) 2:55:31 724 14
  • 15 2:55:47 kowenicki, richard men (18-39) 2:55:44 1698 15
  • 16 2:56:13 atkinson, james men (18-39) 2:56:12 1824 16
  • 17 2:56:20 hall, alan serpentine running club men (18-39) 2:56:15 1811 17
  • 18 2:57:46 bossom, keith hastings ac men (40-44) 2:57:43 1464 18
  • 19 2:57:49 macaskill, andy maidenhead ac men (18-39) 2:57:40 1359 19
  • 20 2:58:04 bisson, michael lordshill running club men (18-39) 2:58:03 1808 20
  • 21 2:58:11 quantrill, phil great yarmouth road runners men (18-39) 2:58:10 1382 21
  • 22 3:00:11 walker, tim carnegie harriers men (45-49) 3:00:08 287 22
  • 23 3:01:28 white, kevin cambridge harriers men (18-39) 3:01:06 267 23
  • 24 3:01:31 ross, david 100 marathon club men (40-44) 3:01:27 52 24
  • 25 3:01:51 stewart, ryan seaford striders men (18-39) 3:01:48 1372 25
  • 26 3:02:14 kennedy, james men (18-39) 3:02:12 882 26
  • 27 3:02:17 boden, lazloe witney road runners men (45-49) 1630 27
  • 28 3:02:29 sinclair, oliver serpentine running club men (18-39) 3:02:22 217 28
  • 29 3:03:13 keeley, andrew 1066 triathletes men (40-44) 3:03:06 1113 29
  • 30 3:04:20 bayley-dainton, stuart men (40-44) 3:04:09 1691 30
  • 31 3:04:20 stearns, annabelle gravesend roadrunners & ac ladies (18-39) 3:04:04 374 31
  • 32 3:04:30 okojie, kwame hastings road runners men (18-39) 3:04:12 243 32
  • 33 3:05:13 middlebrook, alan men (40-44) 3:04:59 1371 33
  • 34 3:05:24 lightfoot, alan men (40-44) 3:05:21 1380 34
  • 35 3:05:27 charles, tim cheltenham harriers men (40-44) 3:05:25 395 35
  • 36 3:05:28 powell, fiona brighton & hove ac ladies (18-39) 3:04:51 938 36
  • 37 3:05:43 mackenzie, simon men (18-39) 3:05:15 1252 37
  • 38 3:05:43 lewis, phillip serpentine running club men (45-49) 3:05:35 1312 38
  • 39 3:06:00 allen, paul royal navy ac men (40-44) 3:05:55 92 39
  • 40 3:07:07 brewer, joseph 26.2 road runners club men (18-39) 3:07:01 1617 40
  • 41 3:07:18 peltor, ed tunbridge wells harriers men (18-39) 3:07:14 1820 41
  • 42 3:07:26 haggart, david men (18-39) 3:06:45 1570 42
  • 43 3:07:30 taylor, ian bungay black dog men (40-44) 3:07:28 841 43
  • 44 3:07:35 holmes, nick fleet & crookham ac men (50-54) 3:07:32 1375 44
  • 45 3:07:42 hill, walter crawley ac men (55-59) 3:07:41 284 45
  • 46 3:07:45 vaughan, dan men (18-39) 3:07:29 964 46
  • 47 3:08:12 andersson, arne men (50-54) 3:07:54 1569 47
  • 48 3:08:28 brown, matt men (18-39) 3:08:06 301 48
  • 49 3:08:35 mackay, michael wadhurst runners men (45-49) 3:08:30 181 49
  • 50 3:08:48 howard, ben dorking & mole valley ac men (18-39) 3:08:44 445 50
  • 51 3:09:01 smith, clive city of salisbury ac men (40-44) 3:08:46 1205 51
  • 52 3:09:18 glynn, philip hercules wimbledon ac men (18-39) 3:09:13 1591 52
  • 53 3:09:28 bontoft, alan hastings road runners men (50-54) 3:09:19 940 53
  • 54 3:09:32 heney, kenneth london heathside men (18-39) 3:09:31 439 54
  • 55 3:09:58 dear, james mid sussex tri club men (18-39) 3:09:56 1084 55
  • 56 3:11:18 hacon, neil sittingbourne striders men (40-44) 3:10:59 1453 56
  • 57 3:11:26 barratt, lee stockport harriers men (18-39) 3:10:59 901 57
  • 58 3:11:28 balch, paul men (18-39) 3:10:54 323 58
  • 59 3:11:35 ivens, derek stockport harriers men (45-49) 3:10:38 1799 59
  • 60 3:12:08 moore, greg men (18-39) 3:11:33 1239 60
  • 61 3:12:21 nimmo, steven men (18-39) 3:12:11 1628 61
  • 62 3:12:29 gomez, luis sutton runners men (40-44) 3:12:25 1557 62
  • 63 3:12:30 wiggins, michael serpentine running club men (18-39) 3:11:48 1435 63
  • 64 3:12:58 samson, julius men (18-39) 3:12:46 115 64
  • 65 3:12:58 o'herlihy, simon men (18-39) 3:12:31 1417 65
  • 66 3:13:12 ken, fancett beckenham r.c. men (55-59) 3:13:11 1652 66
  • 67 3:13:19 edwards, steve bourton road runners men (45-49) 3:13:15 788 67
  • 68 3:13:22 hoy, phil portsmouth joggers men (45-49) 3:13:17 648 68
  • 69 3:13:28 hodges, giles sandbach striders men (18-39) 1306 69
  • 70 3:13:31 cooney, stephen collingwood ac men (18-39) 3:13:16 129 70
  • 71 3:13:37 morgans, huw men (18-39) 3:13:26 1830 71
  • 72 3:13:39 ward, ian men (18-39) 3:13:18 330 72
  • 73 3:13:44 beaumont, michael men (40-44) 3:13:41 850 73
  • 74 3:13:48 wintergold, lawrence mid sussex tri club men (40-44) 3:13:33 355 74
  • 75 3:14:15 morrison-smith, nick team southampton men (18-39) 3:13:54 222 75
  • 76 3:14:18 hodge, tony civil service sports assocation men (45-49) 3:14:11 816 76
  • 77 3:14:20 bowers, sandra winchester & district ac ladies (18-39) 3:14:02 1817 77
  • 78 3:14:25 elliott, daren phoenix ac men (45-49) 3:14:11 349 78
  • 79 3:14:27 mannering, stuart maidenhead ac men (18-39) 3:14:18 943 79
  • 80 3:14:27 waring, mark wadhurst runners men (18-39) 3:14:22 998 80
  • 81 3:14:47 clemerson, cedric heathfield road runners men (50-54) 3:14:47 40 81
  • 82 3:15:04 schulz, ursula headington road runners ladies (40-44) 3:14:42 427 82
  • 83 3:15:12 pentland, bob portsmouth joggers men (55-59) 3:14:53 795 83
  • 84 3:15:33 mckenzie, john southampton running club men (50-54) 3:15:25 675 84
  • 85 3:15:40 wood, david little baddow ridge runners men (40-44) 3:14:36 1687 85
  • 86 3:16:08 brownhill, alison west four harriers ladies (45-49) 3:15:55 1254 86
  • 87 3:16:16 pitt, john men (40-44) 3:16:06 1654 87
  • 88 3:16:32 white, ade islwyn rc men (40-44) 3:16:30 1683 88
  • 89 3:16:33 field, ivan 100 marathon club men (45-49) 3:16:28 585 89
  • 90 3:16:52 bennett, richard felixstowe road runners men (50-54) 3:16:50 1812 90
  • 91 3:17:04 varley, ashley hastings road runners men (18-39) 3:16:20 550 91
  • 92 3:17:07 blackman, danny hastings road runners men (18-39) 3:16:23 668 92
  • 93 3:17:23 kestle, mike newquay road runners men (55-59) 3:17:22 1406 93
  • 94 3:17:53 milner, darrell stubbington green runners men (40-44) 3:17:09 575 94
  • 95 3:18:06 illingworth, simon men (45-49) 3:17:31 486 95
  • 96 3:18:12 lall, michael men (18-39) 3:18:07 1802 96
  • 97 3:18:18 repper, james men (18-39) 651 97
  • 98 3:18:21 mcdonald, scott men (40-44) 3:18:20 1508 98
  • 99 3:18:41 setters, chris winchester & district ac men (18-39) 3:18:22 1425 99
  • 100 3:18:42 thompson, david billericay striders men (45-49) 3:17:35 958 100
  • 101 3:18:47 ross-russell, fiona city of salisbury ac ladies (45-49) 3:18:33 1154 101
  • 102 3:18:54 dixon, rob rowland hill harriers men (40-44) 3:18:36 298 102
  • 103 3:19:10 wyatt, darren men (18-39) 3:18:52 892 103
  • 104 3:19:12 solly, william men (55-59) 3:18:18 282 104
  • 105 3:19:21 bradford, david lewes ac men (18-39) 3:18:54 1293 105
  • 106 3:19:21 scholes, mike haywards heath harriers men (55-59) 3:18:54 46 106
  • 107 3:19:28 shaw, dave striders of croydon men (45-49) 3:19:01 314 107
  • 108 3:19:33 mahoney, jim men (45-49) 3:18:19 1149 108
  • 109 3:19:36 alden, stephen mid sussex tri club men (45-49) 3:19:28 794 109
  • 110 3:19:39 stalley, andrew collingwood ac men (40-44) 3:19:24 114 110
  • 111 3:19:58 gray, simon mel's milers men (40-44) 3:19:35 868 111
  • 112 3:20:03 randall, martin men (45-49) 3:19:13 1120 112
  • 113 3:20:20 howes, bill road runners club men (55-59) 3:20:14 1832 113
  • 114 3:20:23 burbante, marcello cambridge harriers men (18-39) 3:17:46 266 114
  • 115 3:20:23 price, michael men (40-44) 3:18:36 259 115
  • 116 3:20:25 webster, jon mid sussex tri club men (40-44) 3:20:16 829 116
  • 117 3:20:37 coleman, neil dover road runners men (18-39) 3:20:33 594 117
  • 118 3:20:57 green, rob wooton runners men (40-44) 3:20:45 449 118
  • 119 3:21:02 barstow, mick men (45-49) 3:20:44 325 119
  • 120 3:21:06 friend, brian phoenix ac men (55-59) 3:21:01 1739 120
  • 121 3:21:08 mitchell, paul south london harriers men (40-44) 1708 121
  • 122 3:21:11 bestley, russ portsmouth joggers men (45-49) 3:21:01 434 122
  • 123 3:21:11 bacon, martin portsmouth joggers men (40-44) 3:21:01 1407 123
  • 124 3:21:15 hubbard, jon men (18-39) 3:21:05 709 124
  • 125 3:21:25 gumbrell, benjamin v c bayeux men (18-39) 3:20:14 1500 125
  • 126 3:21:30 goddard, helen wadhurst runners ladies (18-39) 3:21:11 677 126
  • 127 3:21:38 powles, derek portsmouth joggers men (18-39) 3:21:27 1048 127
  • 128 3:21:39 seatter, marc hailsham harriers men (18-39) 3:21:17 1420 128
  • 129 3:21:54 judges, gary hailsham harriers men (40-44) 3:20:32 1389 129
  • 130 3:21:57 chalkley, steve arena 80 ac men (40-44) 3:21:43 1663 130
  • 131 3:21:58 afforselles, ben men (40-44) 3:21:48 859 131
  • 132 3:22:00 arnell, mark men (40-44) 3:20:30 1798 132
  • 133 3:22:07 finch, matthew men (18-39) 3:21:40 1299 133
  • 134 3:22:11 chorley, chris bungay black dog men (45-49) 3:21:05 820 134
  • 135 3:22:12 vesey, guy men (18-39) 3:21:59 1792 135
  • 136 3:22:15 cheetham, thomas hercules wimbledon ac men (40-44) 3:22:05 400 136
  • 137 3:22:44 martin, michael seaford striders men (45-49) 3:22:41 250 137
  • 138 3:22:47 mennell, simon braintree and district ac men (40-44) 3:21:40 1439 138
  • 139 3:22:58 crispin, jason newham & essex beagles men (18-39) 3:22:34 1737 139
  • 140 3:23:01 hall, nick hastings ac men (50-54) 3:22:56 1511 140
  • 141 3:23:09 selway, richard men (40-44) 3:22:44 1327 141
  • 142 3:23:13 may, andrew hogweed trotters men (40-44) 3:22:40 1138 142
  • 143 3:23:26 king, simon tuff fitty tri club men (18-39) 3:23:11 1383 143
  • 144 3:23:32 neumann, lee men (40-44) 3:23:17 1598 144
  • 145 3:23:35 tomkins, andrew farnham triathlon club ndb 1290 145
  • 146 3:23:36 braley, mark serpentine running club men (18-39) 3:23:30 1606 146
  • 147 3:23:41 faulkner, tracey ladies (18-39) 3:22:52 1536 147
  • 148 3:23:49 skelly, mark blackheath & bromley harriers ac men (40-44) 3:23:02 1180 148
  • 149 3:24:05 hall, david stopsley striders men (40-44) 3:23:38 1450 149
  • 150 3:24:07 brocklebank, quentin men (18-39) 3:23:21 1344 150
  • 151 3:24:07 mundy, jim sutton runners men (55-59) 3:24:02 136 151
  • 152 3:24:29 felton, richard brighton & hove ac men (45-49) 3:24:29 1015 152
  • 153 3:24:31 murphy, david men (40-44) 3:23:43 663 153
  • 154 3:24:35 masson, kim cambridge & coleridge ladies (45-49) 3:23:45 866 154
  • 155 3:24:38 dean, keith men (40-44) 3:23:21 524 155
  • 156 3:24:43 whyte, michael men (40-44) 3:24:34 1785 156
  • 157 3:24:57 payne, paul hailsham harriers men (18-39) 3:23:35 1051 157
  • 158 3:25:01 murray, james bideford aac men (18-39) 3:24:57 1394 158
  • 159 3:25:12 boone, tim road runners club men (50-54) 3:24:56 60 159
  • 160 3:25:14 smith, antony men (18-39) 3:24:51 54 160
  • 161 3:25:15 grehan, michael dunstable road runners men (40-44) 3:24:26 186 161
  • 162 3:25:19 thackeray, stephen men (18-39) 3:24:13 1825 162
  • 163 3:25:21 ho, simon brighton & hove ac men (18-39) 3:25:13 863 163
  • 164 3:25:30 walker, brett ful-on tri men (18-39) 3:24:40 1813 164
  • 165 3:25:32 grubb, martyn men (40-44) 3:25:10 965 165
  • 166 3:25:41 finn, jaran serpentine running club men (18-39) 3:25:19 1316 166
  • 167 3:25:46 hall, alex cambridge harriers men (45-49) 3:24:20 263 167
  • 168 3:25:49 hoodless, robert mid sussex tri club men (40-44) 3:25:41 824 168
  • 169 3:26:00 sholl, william seaford striders men (40-44) 3:25:58 565 169
  • 170 3:26:02 willis, paul men (45-49) 3:25:49 120 170
  • 171 3:26:04 jones, oliver cambridge university men (18-39) 3:25:40 1696 171
  • 172 3:26:20 broadstock, robet men (18-39) 3:25:46 1670 172
  • 173 3:26:26 king, ian orpington road runners men (45-49) 3:24:02 1603 173
  • 174 3:26:30 cunliffe, jessica settle harriers ladies (18-39) 3:26:07 1666 174
  • 175 3:26:31 aston, john men (18-39) 3:24:13 1764 175
  • 176 3:26:57 brackett, paul woodstock harriers men (45-49) 3:26:01 1573 176
  • 177 3:26:57 lambkin, gary men (40-44) 3:26:20 828 177
  • 178 3:26:59 slessor, tony men (45-49) 3:26:39 669 178
  • 179 3:27:01 naden, clare clapham chasers ladies (18-39) 3:26:35 1539 179
  • 180 3:27:04 torrens, jamie serpentine running club men (18-39) 3:26:11 1269 180
  • 181 3:27:06 pictor, sam men (18-39) 3:26:57 1816 181
  • 182 3:27:09 de luca, paolo littledown harriers men (18-39) 3:26:38 1793 182
  • 183 3:27:10 bass, bernard men (60-64) 3:26:59 1738 183
  • 184 3:27:12 ward, chris serpentine running club men (45-49) 3:26:56 1794 184
  • 185 3:27:16 griffith, jackson road runners club men (18-39) 3:24:18 959 185
  • 186 3:27:32 faherty, louise highgate harriers ladies (18-39) 3:27:08 1807 186
  • 187 3:27:36 barker, kent city of salisbury ac men (40-44) 3:27:21 1730 187
  • 188 3:27:40 harrison, derek tunbridge wells harriers men (50-54) 3:27:19 554 188
  • 189 3:27:46 cox, tim men (18-39) 3:27:17 3 189
  • 190 3:27:47 smith, ashley orpington road runners men (40-44) 3:27:27 510 190
  • 191 3:28:03 harrison, james tone zone runners men (40-44) 3:27:31 1465 191
  • 192 3:28:06 mcintyre, stewart reigate priory ac men (60-64) 3:27:57 1198 192
  • 193 3:28:07 wheeler, ian men (40-44) 3:27:29 49 193
  • 194 3:28:20 chivers, steve paddock wood ac men (18-39) 3:28:07 1262 194
  • 195 3:28:22 carty, mark ashford tri club men (55-59) 3:28:21 352 195
  • 196 3:28:24 cunningham, martin petts wood runners men (45-49) 3:28:04 1271 196
  • 197 3:28:43 belsom, robin ipswich jaffa men (45-49) 3:27:41 1693 197
  • 198 3:28:48 dell, sam men (18-39) 3:28:10 362 198
  • 199 3:28:59 cross, stephen men (18-39) 3:28:55 31 199
  • 200 3:29:13 wattenbach, eddie wadhurst runners men (45-49) 3:29:08 1074 200
  • 201 3:29:18 devaux, alastair men (18-39) 3:28:46 1119 201
  • 202 3:29:20 trowsdale, paul men (18-39) 3:28:57 76 202
  • 203 3:29:28 wring, matthew men (18-39) 3:29:08 471 203
  • 204 3:29:35 horsfield, richard dark peak fell runners men (45-49) 3:29:31 721 204
  • 205 3:29:43 shepherd, christopher heathfield road runners men (40-44) 3:28:49 1174 205
  • 206 3:29:44 williams, teresa road runners club ladies (40-44) 3:29:21 979 206
  • 207 3:29:57 brown, tim portsmouth joggers men (45-49) 3:29:46 966 207
  • 208 3:29:57 reeves, stephen men (18-39) 3:29:19 1307 208
  • 209 3:30:31 cowper, richard men (40-44) 3:29:20 1428 209
  • 210 3:30:34 lane, jon men (18-39) 3:30:13 1341 210
  • 211 3:30:59 sage, gary ashford & district rrc men (18-39) 3:30:01 1206 211
  • 212 3:31:05 bailey, matthew men (18-39) 3:29:50 1675 212
  • 213 3:31:17 bright, stephen men (45-49) 3:30:31 1579 213
  • 214 3:31:19 spicer, clive men (18-39) 3:30:34 1714 214
  • 215 3:31:20 hastings, graeme men (18-39) 3:30:36 127 215
  • 216 3:31:23 morris, glyn gravesend roadrunners & ac men (45-49) 3:31:05 398 216
  • 217 3:31:26 welch, gary men (18-39) 3:31:00 600 217
  • 218 3:31:30 cameron-wood, robert hastings road runners men (40-44) 3:31:28 112 218
  • 219 3:31:35 burt, simon men (18-39) 3:31:09 278 219
  • 220 3:31:45 hughes, shona ladies (18-39) 3:30:50 1712 220
  • 221 3:31:45 taylor, mark b tunbridge wells harriers men (55-59) 3:31:03 619 221
  • 222 3:31:52 clusker, dean hastings ac men (45-49) 3:31:36 279 222
  • 223 3:32:03 cuthbert, simon men (18-39) 3:30:53 1525 223
  • 224 3:32:05 hollis, david men (18-39) 3:31:18 1819 224
  • 225 3:32:11 gardner, robin woodstock harriers men (50-54) 3:31:58 1077 225
  • 226 3:32:12 wyn jones, iolo eryri harriers men (40-44) 3:31:51 1128 226
  • 227 3:32:17 nuttall, roger men (40-44) 3:31:38 1249 227
  • 228 3:32:21 roberts, raymond bracknell forest runners men (50-54) 3:31:56 1462 228
  • 229 3:32:24 sparkes, philip littledown harriers men (40-44) 3:31:53 1621 229
  • 230 3:32:31 hester, amanda brighton & hove ac ladies (45-49) 3:31:53 650 230
  • 231 3:32:36 charlery, paulette thameside rc ladies (18-39) 3:32:26 1586 231
  • 232 3:32:39 turner, michael orpington road runners men (45-49) 3:31:45 118 232
  • 233 3:32:46 thompson, gavin men (18-39) 3:31:40 71 233
  • 234 3:32:58 carmichael, jeremy crawley ac men (55-59) 3:32:27 616 234
  • 235 3:33:01 walker, pauline carnegie harriers ladies (45-49) 3:32:16 286 235
  • 236 3:33:06 baudry, denys garden city runners men (55-59) 3:32:36 1572 236
  • 237 3:33:13 venning, jonathan dunstable road runners men (55-59) 3:32:42 963 237
  • 238 3:33:18 kujala, minna ladies (18-39) 3:32:40 1553 238
  • 239 3:33:31 hayes, linda wadhurst runners ladies (45-49) 3:33:27 517 239
  • 240 3:33:35 boyle, martin west four harriers men (55-59) 3:33:10 693 240
  • 241 3:34:05 cockbain, mark road runners club men (18-39) 3:33:37 646 241
  • 242 3:34:07 cross, peter belgrave harriers men (50-54) 3:33:50 491 242
  • 243 3:34:07 haggitt, mark men (40-44) 3:33:08 446 243
  • 244 3:34:08 johnson, peter 100 marathon club men (55-59) 3:33:57 1724 244
  • 245 3:34:23 carlsson-sweeny, mans men (18-39) 3:33:11 1646 245
  • 246 3:34:31 cheung, fu-lok sandwell valley rc men (18-39) 3:33:51 106 246
  • 247 3:34:36 cooper, john michael thanet road runners ac men (45-49) 3:34:18 204 247
  • 248 3:34:44 johnstone, jason hastings road runners men (18-39) 3:34:32 317 248
  • 249 3:34:50 lovell, sally hastings road runners ladies (45-49) 3:33:55 343 249
  • 250 3:34:53 simpson, richard men (18-39) 3:33:40 1818 250
  • 251 3:34:57 dodds, phil forest frolickers men (18-39) 3:34:27 1741 251
  • 252 3:35:06 lazell, graeme men (18-39) 3:34:31 743 252
  • 253 3:35:35 bazzard, jason men (18-39) 3:34:32 149 253
  • 254 3:35:38 armour, jon men (18-39) 3:35:06 1381 254
  • 255 3:35:42 mcdonagh, brendan men (40-44) 3:34:32 1131 255
  • 256 3:35:47 swift, simeon hailsham harriers men (18-39) 3:34:25 1390 256
  • 257 3:35:49 heiss, gina greenwich tritons ladies (18-39) 3:35:15 1517 257
  • 258 3:35:49 ostrehan, bridget larkfield ac ladies (18-39) 3:35:17 1543 258
  • 259 3:35:50 smith, steve striders of croydon men (45-49) 3:35:13 1297 259
  • 260 3:36:09 smith, richard woodbridge shufflers men (45-49) 3:35:15 1384 260
  • 261 3:36:10 armstrong, julia brighton & hove ac ladies (45-49) 3:36:08 1025 261
  • 262 3:36:28 wade, gary holmfirth harriers men (50-54) 3:35:46 564 262
  • 263 3:36:31 donnelly, declan men (40-44) 3:36:19 1513 263
  • 264 3:36:34 findlay, celia david lloyd ladies (45-49) 3:35:57 1801 264
  • 265 3:36:47 wright, david gravesend roadrunners & ac men (40-44) 3:36:29 589 265
  • 266 3:36:58 gear, neil men (18-39) 3:36:47 1686 266
  • 267 3:36:59 kristal, doron men (18-39) 3:36:23 1116 267
  • 268 3:37:12 davies, ivor men (18-39) 3:36:26 831 268
  • 269 3:37:18 suttle, stephen thanet road runners ac men (50-54) 3:37:09 1742 269
  • 270 3:37:19 steel, douglas men (40-44) 3:36:50 1795 270
  • 271 3:37:41 bennett, mark men (50-54) 3:36:35 1689 271
  • 272 3:37:43 blaylock, andrew men (18-39) 3:37:20 884 272
  • 273 3:37:47 gierjatowicz, patryk grupa trojmiasto men (18-39) 3:37:28 1797 273
  • 274 3:37:52 jones, ben ilford ac men (18-39) 3:37:16 1504 274
  • 275 3:37:52 vandenheede, jean-marie men (45-49) 3:37:45 1563 275
  • 276 3:37:52 demeestere, lieven men (18-39) 3:37:45 1562 276
  • 277 3:37:55 campbell, nicholas men (18-39) 3:37:02 190 277
  • 278 3:38:02 barnett, sharon maidstone harriers ladies (18-39) 3:37:21 625 278
  • 279 3:38:05 mckenzie, stuart petts wood runners men (40-44) 3:37:16 69 279
  • 280 3:38:27 mooney, colin men (18-39) 3:37:49 1434 280
  • 281 3:38:53 east, tony men (45-49) 3:37:57 1814 281
  • 282 3:39:00 smith, alan men (45-49) 3:37:54 1335 282
  • 283 3:39:21 hayward, mark men (18-39) 3:37:37 1089 283
  • 284 3:39:38 davies, charlotte egdon heath harriers ladies (18-39) 3:39:08 1424 284
  • 285 3:39:38 bartlett, richard egdon heath harriers men (45-49) 3:39:08 1385 285
  • 286 3:39:49 paull, stephen dunstable road runners men (55-59) 3:39:18 1805 286
  • 287 3:39:53 o'grady, paul orpington road runners men (18-39) 3:38:41 1157 287
  • 288 3:39:54 hellier, matt men (18-39) 3:37:38 1195 288
  • 289 3:39:59 christie, gary brighton & hove ac men (45-49) 3:39:20 870 289
  • 290 3:40:08 barnes, andy road runners club men (50-54) 3:37:31 5 290
  • 291 3:40:09 drake, julie arena 80 ac ladies (18-39) 3:39:31 532 291
  • 292 3:40:10 holloway, adrian forest frolickers men (45-49) 3:39:41 1194 292
  • 293 3:40:15 shelley, claire serpentine running club ladies (18-39) 3:39:36 1139 293
  • 294 3:40:19 d'rozario, warren garden city runners men (50-54) 3:40:13 319 294
  • 295 3:40:29 dennett, peter andover triathlon club men (40-44) 3:40:01 1301 295
  • 296 3:40:33 stockton, paula maidstone harriers ladies (40-44) 3:40:01 75 296
  • 297 3:40:44 ferguson, neil men (18-39) 3:40:02 1803 297
  • 298 3:40:45 alsop, nick birkenhead ac men (45-49) 3:40:24 1170 298
  • 299 3:40:50 gately, john hastings ac men (55-59) 3:40:17 516 299
  • 300 3:40:52 lowden, paul hailsham harriers men (50-54) 3:40:24 1498 300
  • 301 3:41:13 king, dave blackheath & bromley harriers ac men (50-54) 3:40:26 277 301
  • 302 3:41:22 matthews, andrew men (18-39) 3:41:07 1027 302
  • 303 3:41:26 laws, derek orpington road runners men (45-49) 3:40:13 145 303
  • 304 3:41:42 russell, mark orpington road runners men (45-49) 3:40:42 391 304
  • 305 3:41:43 taylor, kevin men (40-44) 3:40:42 571 305
  • 306 3:41:51 dean, david larkfield ac men (50-54) 3:41:19 1611 306
  • 307 3:41:52 garvey, steve men (40-44) 3:41:43 1665 307
  • 308 3:41:53 english, robert burnham-on-sea harriers men (55-59) 3:41:40 1769 308
  • 309 3:41:54 metters, paul dereham runners men (18-39) 3:40:33 704 309
  • 310 3:41:57 alston, richard road runners club men (40-44) 3:40:38 1044 310
  • 311 3:41:58 parry, david men (45-49) 3:41:38 1522 311
  • 312 3:42:12 perera, helen cambridge harriers ladies (40-44) 3:41:42 245 312
  • 313 3:42:18 wakeford, stephen deal tri men (50-54) 3:41:35 385 313
  • 314 3:42:30 hunter, mark st albans striders men (18-39) 3:40:53 975 314
  • 315 3:42:36 carr, robert sevenoaks ac men (40-44) 3:42:33 322 315
  • 316 3:42:39 booth, trinity hogweed trotters ladies (45-49) 3:41:08 640 316
  • 317 3:42:52 duffy-penny, keith blackheath & bromley harriers ac men (40-44) 3:42:05 1782 317
  • 318 3:43:02 biggs, helen ladies (18-39) 3:41:00 1322 318
  • 319 3:43:05 fuzeau, alexandre men (40-44) 3:42:31 389 319
  • 320 3:43:06 gascoyne, paul watford harriers men (40-44) 3:41:04 1759 320
  • 321 3:43:08 stampfer, hartmann asv völs am schlern-italia men (45-49) 3:42:56 982 321
  • 322 3:43:14 baker, paul men (18-39) 3:41:45 1083 322
  • 323 3:43:16 blake, jacqueline bexhill runners ladies (18-39) 3:41:28 654 323
  • 324 3:43:19 garbett, danny bexhill runners men (45-49) 3:40:51 1237 324
  • 325 3:43:25 game, robert men (40-44) 3:43:13 923 325
  • 326 3:43:28 reece, mark larkfield ac men (18-39) 3:42:10 1771 326
  • 327 3:43:41 mason, david arena 80 ac men (18-39) 3:43:28 1682 327
  • 328 3:44:02 frischmuth, carsten men (18-39) 3:43:54 469 328
  • 329 3:44:14 lyons, ivan brighton hash men (40-44) 48 329
  • 330 3:44:15 webb, nick men (50-54) 3:43:13 216 330
  • 331 3:44:37 barber, paul men (18-39) 3:41:58 1229 331
  • 332 3:44:41 mosedale, emily victoria pk h's & tower hamlets ac ladies (18-39) 3:44:36 1809 332
  • 333 3:44:55 bazley, peter tavistock ac men (50-54) 3:44:52 1226 333
  • 334 3:44:58 goff, colin men (40-44) 3:44:20 1379 334
  • 335 3:45:08 burfoot, peter wadhurst runners men (55-59) 3:45:04 1166 335
  • 336 3:45:20 sprules, christopher aldridge rc men (45-49) 3:44:33 933 336
  • 337 3:45:28 fairbrother, george orpington road runners men (45-49) 3:44:33 162 337
  • 338 3:45:43 withers, richard men (18-39) 3:44:52 66 338
  • 339 3:45:51 andrews, david witham rc men (45-49) 3:44:43 194 339
  • 340 3:45:56 wright, andrew men (18-39) 3:44:31 444 340
  • 341 3:46:02 wirtzfeld, peter worthing striders men (50-54) 3:44:36 29 341
  • 342 3:46:03 hastings, barry men (40-44) 3:43:33 803 342
  • 343 3:46:23 nichol, john bishops stoprtford rc men (18-39) 3:45:19 1466 343
  • 344 3:46:24 oliver, george men (18-39) 3:45:42 1212 344
  • 345 3:46:24 richards, drummond men (18-39) 3:45:42 1246 345
  • 346 3:46:29 smith, mark men (18-39) 3:44:30 1587 346
  • 347 3:46:33 ford, nic sudbury court rc men (18-39) 3:46:17 382 347
  • 348 3:46:40 stocks, adrian blackheath & bromley harriers ac men (18-39) 3:45:38 1702 348
  • 349 3:46:45 leake, rob hastings road runners men (18-39) 3:46:06 1013 349
  • 350 3:46:46 o'herlihy, louella ladies (18-39) 3:46:18 1416 350
  • 351 3:46:57 morgan, john men (18-39) 3:45:40 1490 351
  • 352 3:47:04 wisdom, martin new eltham joggers men (45-49) 3:45:26 913 352
